樓價: | $1,800,000.00 |
首期: | $540,000.00 |
貸款金額: | $1,260,000.00 |
每月供款額: | $6,392.64 (3.625厘息計供300期) |
全期供款共: | $1,917,792.41 |
全期利息共: | $657,792.41 |
買賣合約: | $1,750.00 |
轉名契*: | $9,900.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $18,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $100.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $21,538.12 | $11,038.12 | $7,541.03 | $5,794.67 | $4,748.59 | $4,052.66 | $3,556.80 |
1.500 | $21,810.46 | $11,313.73 | $7,821.36 | $6,080.07 | $5,039.20 | $4,348.51 | $3,857.92 |
2.000 | $22,084.98 | $11,593.70 | $8,108.21 | $6,374.13 | $5,340.56 | $4,657.21 | $4,173.91 |
2.500 | $22,361.68 | $11,878.01 | $8,401.54 | $6,676.78 | $5,652.57 | $4,978.52 | $4,504.44 |
3.000 | $22,640.55 | $12,166.65 | $8,701.33 | $6,987.93 | $5,975.06 | $5,312.21 | $4,849.11 |
3.500 | $22,921.60 | $12,459.62 | $9,007.52 | $7,307.49 | $6,307.86 | $5,657.96 | $5,207.46 |
3.625 | $22,992.20 | $12,533.53 | $9,085.06 | $7,388.68 | $6,392.64 | $5,746.25 | $5,299.13 |
4.000 | $23,204.82 | $12,756.89 | $9,320.07 | $7,635.35 | $6,650.74 | $6,015.43 | $5,578.96 |
4.500 | $23,490.20 | $13,058.44 | $9,638.92 | $7,971.38 | $7,003.49 | $6,384.23 | $5,963.03 |
5.000 | $23,777.75 | $13,364.25 | $9,964.00 | $8,315.44 | $7,365.83 | $6,763.95 | $6,359.06 |
5.500 | $24,067.46 | $13,674.31 | $10,295.25 | $8,667.38 | $7,737.50 | $7,154.14 | $6,766.41 |
6.000 | $24,359.33 | $13,988.58 | $10,632.60 | $9,027.03 | $8,118.20 | $7,554.34 | $7,184.39 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |